| Go to Checkout |
|
6 Recently Viewed Items
|
Stockingfoot shown above with Battenkill Brogues wading shoe. Bootfoot shown below.
|
Take
a Closer Look: 1a. Stockingfoot model features anatomically shaped left and right booties designed to fit the natural shape of your foot. 1b.
Bootfoot model features vented, contoured insole that circulates air
in every step.
|
||||||||
| No-Sweat® Breathability •Four-layer
main body fabric is waterproof, breathable No-Sweat fabric, brushed
for softness and stealth. No-Sweat waders keep you cool and dry by allowing
vapor generated by activity to escape through the wader fabric, both
above and below the water line. |
|
||||||||
|
|
|||||||||
Men's Silver Label² Stockingfoot Sizes (US) |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Size | Chest (inches) |
Inseam Range (inches) |
Bootie Options (US size) |
Height Range |
Weight Range (lbs.) |
||||||||||||||||||||||||||||
| Small | 34-36 | 28-30 | 5-7 | 5'5"-5'8 | 130-160 | ||||||||||||||||||||||||||||
| Medium/Short | 38-40 | 28-30 | 7-9 | 5'5"-5'8 | 140-180 | ||||||||||||||||||||||||||||
| Medium | 38-40 | 30-32 | 8-10 | 5'7"-5'10 | 140-180 | ||||||||||||||||||||||||||||
| Medium/Long | 38-40 | 32-34 | 9-11 | 5'10"-6'1 | 140-180 | ||||||||||||||||||||||||||||
| Large/Short | 42-44 | 30-32 | 8-10 | 5'7"-5'10 | 180-220 | ||||||||||||||||||||||||||||
| Large | 42-44 | 32-34 | 9-11 | 5'11"-6'2 | 180-220 | ||||||||||||||||||||||||||||
| Large/Long | 42-44 | 34-36 | 10-12 | 6'1"-6'4 | 180-220 | ||||||||||||||||||||||||||||
| XL/Short | 46-48 | 32-34 | 9-11 | 5'11"-6'2 | 210-240 | ||||||||||||||||||||||||||||
| XL | 46-48 | 34-36 | 10-12 | 6'1"-6'4 | 210-240 | ||||||||||||||||||||||||||||
| XL/Long | 46-48 | 36-38 | 12-14 | 6'2"-6'5 | 210-240 | ||||||||||||||||||||||||||||
| XXL/Short | 50-52 | 34-36 | 10-12 | 6'1"-6'4 | 220-260 | ||||||||||||||||||||||||||||
| XXL | 50-52 | 36-38 | 12-14 | 6'2"-6'5 | 220-260 | ||||||||||||||||||||||||||||
Mens Silver Label² Bootfoot Sizes (US) |
|||||||||||||||||||||||||||||||||
| Body Size | Chest | Inseam Range | Bootfoot Sizes whole sizes only |
Height Range | Weight Range | ||||||||||||||||||||||||||||
| Small* | 34-36 | 28-30 | 7, 8 | 5'5"-5'8 | 130-160 | ||||||||||||||||||||||||||||
| Medium/Short | 38-40 | 28-30 | 8, 9 | 5'5"-5'8 | 140-180 | ||||||||||||||||||||||||||||
| Medium* | 38-40 | 30-32 | 8-11 | 5'7"-5'10 | 140-180 | ||||||||||||||||||||||||||||
| Medium/Long | 38-40 | 32-34 | 10-12 | 5'10"-6'1 | 140-180 | ||||||||||||||||||||||||||||
| Large/Short | 42-44 | 30-32 | 9, 10 | 5'7"-5'10 | 180-220 | ||||||||||||||||||||||||||||
| Large* | 42-44 | 32-34 | 9-12 | 5'11"-6'2 | 180-220 | ||||||||||||||||||||||||||||
| Large/Long | 42-44 | 34-36 | 11-13 | 6'1"-6'4 | 180-220 | ||||||||||||||||||||||||||||
| XL/Short | 46-48 | 32-34 | n/a | 5'11"-6'2 | 180-220 | ||||||||||||||||||||||||||||
| XL* | 46-48 | 34-36 | 10-14 | 6'1"-6'4 | 210-240 | ||||||||||||||||||||||||||||
| XL/Long | 46-48 | 36-38 | n/a | 6'2"-6'5 | 210-240 | ||||||||||||||||||||||||||||
| XXL/Short | 50-52 | 34-36 | n/a | 6'1"-6'4 | 220-260 | ||||||||||||||||||||||||||||
| XXL* | 50-52 | 36-38 | 12-14 | 6'2"-6'5 | 220-260 | ||||||||||||||||||||||||||||
| *Silver Label2 Bootfoot Waders available in sizes S, M, L XL, XXL only. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Women's Silver Label² Stockingfoot Sizes (US) |
|||||||||||||||||||||||||||||||||
| Wader Size | Body Size | Bust | Inseam Range | Bootie Range | |||||||||||||||||||||||||||||
| Small Petite | 6-8 | 34-36 | 28-29 | 5-7 | |||||||||||||||||||||||||||||
| Small Regular | 6-8 | 34-36 | 30-31 | 7-9 | |||||||||||||||||||||||||||||
| Medium Petite | 10-12 | 36-38 | 28-29 | 7-9 | |||||||||||||||||||||||||||||
| Medium Regular | 10-12 | 36-38 | 30-31 | 7-9 | |||||||||||||||||||||||||||||
| Medium Tall | 10-12 | 36-38 | 32-33 | 8-10 | |||||||||||||||||||||||||||||
| Large Petite | 14-16 | 39-41 | 28-29 | 7-9 | |||||||||||||||||||||||||||||
| Large Regular | 14-16 | 39-41 | 30-31 | 8-10 | |||||||||||||||||||||||||||||
| Large Tall | 14-16 | 39-41 | 32-33 | 9-11 | |||||||||||||||||||||||||||||
| XL Regular | 18-20 | 43-45 | 30-31 | 9-11 | |||||||||||||||||||||||||||||
| Petite height range: 5'0" - 5'4" Regular height range: 5'4" - 5'8" Tall height range: 5'8" - 6'0" | |||||||||||||||||||||||||||||||||
Women's Silver Label² Bootfoot Sizes (US)Silver Label |
|||||||||||||||||||||||||||||||||
| Wader Size | Body Size | Bust | Inseam Range | Boot Sizes | |||||||||||||||||||||||||||||
| Small Petite | 6-8 | 34-36 | 28-29 | 6, 7 | |||||||||||||||||||||||||||||
| Small Regular | 6-8 | 34-36 | 30-31 | 8, 9 | |||||||||||||||||||||||||||||
| Medium Petite | 10-12 | 36-38 | 28-29 | 8, 9 | |||||||||||||||||||||||||||||
| Medium Regular | 10-12 | 36-38 | 30-31 | 8, 9 | |||||||||||||||||||||||||||||
| Medium Tall | 10-12 | 36-38 | 32-33 | 9, 10 | |||||||||||||||||||||||||||||
| Large Petite | 14-16 | 39-41 | 28-29 | 8, 9 | |||||||||||||||||||||||||||||
| Large Regular | 14-16 | 39-41 | 30-31 | 8, 9, 10 | |||||||||||||||||||||||||||||
| Large Tall | 14-16 | 39-41 | 32-33 | 9, 10 | |||||||||||||||||||||||||||||
| XL Regular | 18-20 | 43-45 | 30-31 | 10, 11 | |||||||||||||||||||||||||||||
| Petite height range: 5'0" - 5'4" Regular height range: 5'4" - 5'8" Tall height range: 5'8" - 6'0" | |||||||||||||||||||||||||||||||||
| Ladies' Shoe Size Chart | ||||||
| UK | 4 | 5 | 6 | 7 | 8 | 9 |
| US | 6 | 7 | 8 | 9 | 10 | 11 |