Men's Clearwater® Wader
SPECS
- Updated, value-priced, full-feature men's waders
- Modern Fit to eliminate traditional wader bulk
- Opposing side-release buckles allow for waist-high conversion
- Wader with external storage pocket with stretch panel
- kangaroo-style handwarmer pocket
- Updated anatomical neoprene booties with integrated neoprene gravel guards
- Belt included
Size Guide - Men's Waders
For Men's PRO, Ultralight, and Clearwater Waders. All measurements are in inches, unless otherwise noted.
WADER SIZE | CHEST* | LEG INSEAM: | BOOTIE RANGE (US SIZE) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 50-52 | 30-32 | 11-13 |
If you're still not sure, check out our how to guide for wading fitting to help you get the right size, first time.
For a guide to wading boot sizes, please see our full Guide To Wader & Wading Boot Sizing.
THE STORY