SuperStrong Plus Tippet - 100m spool
SPECS
- Nylon freshwater tippet material
- Perfectly-balanced blend of elasticity, knot strength, and suppleness
- Highest knotted strength of any nylon material on the market
STRENGTH COMPARISON - SUPERSTRONG PLUS TIPPET MATERIAL
Use the following table to understand how sizes relate to different metrics.
SIZE | DIAMETER (IN) | POUND TEST (LB) |
---|---|---|
8X | 0.003 | 1.4 |
7X | 0.004 | 2.3 |
6X | 0.005 | 3.3 |
5X | 0.006 | 4.4 |
4X | 0.007 | 6.0 |
3X | 0.008 | 8.5 |
2X | 0.009 | 9.8 |
1X | 0.010 | 12.7 |
0X | 0.011 | 14.9 |
20lb | 0.013 | 20 |
25lb | 0.015 | 25 |
35lb | 0.017 | 35 |
40lb | 0.019 | 40 |
50lb | 0.023 | 50 |
60lb | 0.025 | 60 |
65lb | 0.027 | 65 |
THE STORY