Men's Ultralight Convertible Wader
SPECS
- NEW gusseted crotch construction for improved range of motion and seam durability
- Modern fit
- 4-layer waterproof breathable nylon shell fabric
- FIDLOCK SNAP magnetic fasteners for quick and effortless waist high conversion
- External storage pocket with YKK AquaGuard® water resistant zipper
- Integrated tool dock and fly patch on front pocket
- Updated anatomical neoprene booties
- Integrated neoprene gravel guard to reduce water drag and collection
- New low profile seam construction with strategic reinforcement in high-stress areas
- Internal zipper pocket with four-way stretch power mesh
- Low profile belt loops with 1.5” stretch belt included
- Patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately)
- Approximate weight (medium/Regular) 35oz / 995g
Size Chart - Men's Waders
Use the following table to understand how sizes relate to different metrics.
Wader Size | Chest* | Pant Inseam up to: | Bootie Range (US Sizing) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 46-48 | 34-36 | 12-14 |
XXL/Short | 50-52 | 28-30 | 11-13 |
XXL | 50-52 | 30-32 | 11-13 |


THE STORY