Men's Clearwater® Wader
SPECS
- Updated, value-priced, full-feature men's waders
- Modern Fit to eliminate traditional wader bulk
- Opposing side-release buckles allow for waist-high conversion
- Wader with external storage pocket with stretch panel
- kangaroo-style handwarmer pocket
- Updated anatomical neoprene booties with integrated neoprene gravel guards
- Belt included
Size Chart - Men's Waders
Use the following table to understand how sizes relate to different metrics.
Wader Size | Chest* | Pant Inseam up to: | Bootie Range (US Sizing) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 46-48 | 34-36 | 12-14 |
XXL/Short | 50-52 | 28-30 | 11-13 |
XXL | 50-52 | 30-32 | 11-13 |








THE STORY