Hydros® Bank Shot Float
SPECS
- Versatile powerful head to reduce false casts
- Smooth coating with AST slickness
- Color change at 30'. Line length 90'
- Dual welded loops
- Orvis Line ID for quick and easy identification
- Line weights 5-11
Orvis Fly Line Taper Chart - Hydros® Bank Shot Float
Use the following table to understand how sizes relate to different metrics.
| HYDROS BANK SHOT FLOAT | 5WT | 6WT | 7WT | 8WT | 9WT | 10WT | 11WT |
|---|---|---|---|---|---|---|---|
| Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
| Front Taper | 15.5' | 15.5' | 15.5' | 15.5' | 15.5' | 15.5' | 15.5' |
| Belly | 6' | 6' | 6' | 6' | 6' | 6' | 6' |
| Rear Taper | 2' | 2' | 2' | 2' | 2' | 2' | 2' |
| Handling Line | 20' | 20' | 20' | 20' | 20' | 20' | 20' |
| Running Line | 46.5' | 46.5' | 46.5' | 46.5' | 46.5' | 46.5' | 46.5' |
| Total Length | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Total Head Length | 23.5' | 23.5' | 23.5' | 23.5' | 23.5' | 23.5' | 23.5' |
| Grain Wt @30' | 210 | 239 | 270 | 299 | 316 | 330 | 350 |
THE STORY