Hydros® Saltwater
SPECS
- Saltwater taper for use in multiple situations
- Smooth coating with AST slickness
- Two-color line with color change at 30'
- Dual welded loops
- Braided multifilament core for cold to moderate temps
- Orvis Line ID for quick and easy identification
- Line weights 6-10
Orvis Fly Line Taper Chart - Hydros® Saltwater
Use the following table to understand how sizes relate to different metrics.
| HYDROS SALTWATER | 6WT | 7WT | 8WT | 9WT | 10WT |
|---|---|---|---|---|---|
| Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
| Front Taper #1 | 4' | 4' | 4' | 4' | 4' |
| Front Taper #2 | 2' | 2' | 2' | 2' | 2' |
| Belly #1 | 12' | 12' | 12' | 12' | 12' |
| Rear Taper #1 | 6' | 6' | 6' | 6' | 6' |
| Belly #2 | 10' | 10' | 10' | 10' | 10' |
| Rear Taper #2 | 6' | 6' | 6' | 6' | 6' |
| Running | 50' | 50' | 50' | 50' | 50' |
| Total Length | 90' | 90' | 90' | 90' | 90' |
| Total Head Length | 40' | 40' | 40' | 40' | 40' |
| Grain Wt @30' | 173 | 198 | 224 | 260 | 305 |
THE STORY