SuperStrong Plus Tippet - 30m spool
SPECS
- Nylon freshwater tippet material
- Perfectly-balanced blend of elasticity, knot strength, and suppleness
- Highest knotted strength of any nylon material on the market
- Super strong
Strength Comparison - Superstrong Plus Tippet Material
Use the following table to understand how sizes relate to different metrics.
| SIZE | DIAMETER (IN) | POUND TEST (LB) |
|---|---|---|
| 8X | 0.003 | 1.4 |
| 7X | 0.004 | 2.3 |
| 6X | 0.005 | 3.3 |
| 5.5X | 0.0055 | 3.9 |
| 5X | 0.006 | 4.4 |
| 4.5X | 0.0065 | 5.5 |
| 4X | 0.007 | 6.6 |
| 3X | 0.008 | 8.5 |
| 2X | 0.009 | 9.8 |
| 1X | 0.010 | 12.7 |
| 0X | 0.011 | 14.9 |
THE STORY