Hydros® Saltwater Big Game
SPECS
- Saltwater big game taper for big flies, quick casts and big fish
- Smooth coating with AST slickness
- Two-color line with color change at 30'
- Dual welded loops
- Monofilament core for moderate to warm water temps
- Orvis Line ID for quick and easy identification
- Line weights 9-12



Orvis Fly Line Taper Chart - Hydros Saltwater Big Game
Use the following table to understand how sizes relate to different metrics.
HYDROS SALTWATER BIG GAME | 9WT | 10WT | 11WT | 12WT |
---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper #1 | 5' | 5' | 5' | 5' |
Belly #1 | 15' | 15' | 15' | 15' |
Rear Taper #1 | 1' | 1' | 1' | 1' |
Belly #2 | 11' | 11' | 11' | 11' |
Rear Taper #2 | 7' | 7' | 7' | 7' |
Running | 51' | 51' | 51' | 51' |
Total Length | 90' | 90' | 90' | 90' |
Total Head Length | 39.5' | 39.5' | 39.5' | 39.5' |
Grain Wt @30' | 260 | 305 | 355 | 415 |
THE STORY