Fera Double Haul Knit
SPECS
- Regular fit, consider sizing up if you fall between sizes
- Ribbed collar, hem & cuffs
- Intarsia fisherman and fish in 15 different yarns
- Hand embroidered Fera
Size Guide - Fera - Knitwear & Jerseys
Use the following table to understand how sizes relate to different metrics.
All measurements are in inches.
Waffle Longsleeve
| SIZE | BODY LENGTH | PIT TO PIT | ACROSS SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 27 | 20 | 18 | 25.75 |
| M | 28 | 21 | 19 | 26 |
| L | 29 | 22 | 20 | 26.25 |
| XL | 30 | 23 | 21 | 26.5 |
| XXL | 31 | 24 | 22 | 26.75 |
Quarter Zip Jersey
| SIZE | BODY LENGTH | PIT TO PIT | ACROSS SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 26 | 22 | 18.5 | 24 |
| M | 27 | 23 | 19.5 | 24.25 |
| L | 28 | 24 | 20.5 | 24.5 |
| XL | 29 | 25 | 21.5 | 24.75 |
| XXL | 30 | 26 | 22 | 25 |
Peewit Knit & Double Haul
| SIZE | BODY LENGTH | PIT TO PIT | ACROSS SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 27 | 19.5 | 17 | 25.75 |
| M | 28 | 21 | 17.5 | 26 |
| L | 29 | 22 | 18 | 26.25 |
| XL | 30 | 23 | 18.5 | 26.5 |
| XXL | 31 | 24 | 19 | 26.75 |
THE STORY