Men’s PRO LT Waders
SPECS
- Our most durable, yet nimble, warmer-weather system yet
 - Proprietary four-layer CORDURA® fabric shell
 - Easy, non-binding movement from a gusseted crotch and low-profile seam construction
 - Convenient, stretchy, and generous external handwarming and flip-out accessory pocket
 - Waders with quick-access tool docking on the rubberized pocket tabs and daisy chain
 - Contoured foot comfort from modern, anatomically correct neoprene booties
 - Drag-eliminating, streamlined PU-reinforced gravel guards with hidden snap to keep them secured to wading boot
 - Padded, comfy, removable, redesigned 3mm OrthoLite knee pads
 - Quickly convert to waist-high wading trousers with adjustable elastic suspenders and opposing buckles
 
Size Guide - Men's Waders
For Men's PRO, Ultralight, and Clearwater Waders. All measurements are in inches, unless otherwise noted.
| WADER SIZE | CHEST* | LEG INSEAM: | BOOTIE RANGE (US SIZE) | 
|---|---|---|---|
| Small | 34-36 | 28-30 | 7-9 | 
| Medium/Short | 38-40 | 28-30 | 8-10 | 
| Medium | 38-40 | 30-32 | 9-11 | 
| Medium/Long | 38-40 | 32-34 | 10-12 | 
| Large/Short | 42-44 | 28-30 | 9-11 | 
| Large | 42-44 | 30-32 | 10-12 | 
| Large/Long | 42-44 | 32-34 | 11-13 | 
| Large/XLong | 42-44 | 34-36 | 12-14 | 
| XL/Short | 46-48 | 28-30 | 10-12 | 
| XL | 46-48 | 30-32 | 10-12 | 
| XL/Long | 46-48 | 32-34 | 11-13 | 
| XL/XLong | 46-48 | 34-36 | 12-14 | 
| XXL/Short | 46-48 | 28-30 | 11-13 | 
| XXL | 50-52 | 30-32 | 11-13 | 
If you're still not sure, check out our how to guide for wading fitting to help you get the right size, first time.
For a guide to wading boot sizes, please see our full Guide To Wader & Wading Boot Sizing.
THE STORY