A Guide to Wader & Wading Boot Sizing
We offer the highest quality waders in the fishing industry. Combining durable materials with cutting-edge technology and more than 150 years of experience, we've created a line of waders superior to any others on the market. Available in men's and women's sizes, our durable waders are designed for a true and comfortable fit, and promise to keep you dry while fishing your favourite waters.
Some styles include an innovative suspension strap system that allows you to easily and quickly transform your chest waders into hip waders without removing the suspenders. Our bootfoot waders are excellent for anglers who enjoy fishing in colder climates. The insulated boots provide incredible traction and keep your feet warm in the coldest conditions. Experience our technologically advanced waders and stop worrying about leaks when you’re standing in your favourite fishing spot.
If you're still not sure, check out our how to guide for wading fitting to help you get the right size, first time.
All measurements are in inches, unless otherwise noted.
Men's PRO, Ultralight, and Clearwater Waders
WADER SIZE | CHEST* | LEG INSEAM: | BOOTIE RANGE (US SIZE) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 50-52 | 30-32 | 11-13 |
Women's PRO, Ultralight, and Clearwater Waders
WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | LEG INSEAM: | BOOTIE RANGE (US SIZE) |
---|---|---|---|---|---|---|
X-SM Petite | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 30 | 5-7 |
X-Sm Reg. | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 32 | 5-7 |
Sm. Petite | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 30 | 6-8 |
Sm. Reg. | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 32 | 6-8 |
Sm. Tall | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 34 | 7-9 |
Med. Petite | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 30 | 7-9 |
Med. Reg. | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 32 | 7-9 |
Med. Tall | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 34 | 8-10 |
Lg. Petite | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 30 | 7-9 |
Lg. Reg. | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 32 | 7-9 |
Lg. Tall | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 34 | 8-10 |
XL Petite | 22-24 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 22-24 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 22-24 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 26-28 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 26-28 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |
Men's Wading Boots
UK MEN'S SIZE | US SHOE SIZE | ORVIS MEN'S WADING BOOT SIZE | EURO SIZE | |||
---|---|---|---|---|---|---|
3 | 4 | 5* | 37 | |||
4 | 5 | 6* | 38 | |||
5 | 6 | 7 | 39 | |||
6 | 7 | 8 | 40 | |||
7 | 8 | 9 | 41 | |||
8 | 9 | 10 | 42 | |||
9 | 10 | 11 | 43 | |||
10 | 11 | 12 | 44 | |||
11 | 12 | 13 | 45 | |||
12 | 13 | 14 | 46 | |||
13 | 14 | 15** | 47 | |||
*Size 5 and 6 available in Encounter only. **Size 15 available in Clearwater only. |
Women's Wading Boots
UK WOMEN'S SIZE | US SHOE SIZE | ORVIS WOMEN'S WADING BOOT SIZE | EURO SIZE | |||
---|---|---|---|---|---|---|
2 | 4 | 5* | 36 | |||
3 | 5 | 6* | 37 | |||
4 | 6 | 7 | 38 | |||
5 | 7 | 8 | 39 | |||
6 | 8 | 9 | 40 | |||
7 | 9 | 10 | 41 | |||
8 | 10 | 11 | 42 | |||
*Size 5 available in Encounter only. |