Women's Ultralight Wader
SPECS
- Classic Fit
- Hypalon loop tabs for easy conversion or tool docking reduce the chance of puncture or losing tools
- Convenient fly patch on chest
- Streamlined neoprene gravel guard tightly covers boots to minimize drag and water collection for easier wading
- External pocket with YKK AquaGuard® water-resistant zipper for secure, dry storage
- Waders for women
Size Guide - Women's Waders
For Women's PRO, Ultralight, and Clearwater Waders. All measurements are in inches, unless otherwise noted.
PETITE - Leg Inseam: 30"
| WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | BOOTIE RANGE (US SIZE) |
|---|---|---|---|---|---|
| X-Small | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 5-7 |
| Small | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 6-8 |
| Medium | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 7-9 |
| Large | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 7-9 |
| XL | 22-24 | 44-46 | 36-38 | 46-48 | 8-10 |
| XXL | 26-28 | 48-50 | 40-42 | 50-52 | 8-10 |
REGULAR - Leg Inseam: 32"
| WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | BOOTIE RANGE (US SIZE) |
|---|---|---|---|---|---|
| X-Small | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 5-7 |
| Small | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 6-8 |
| Medium | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 7-9 |
| Large | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 7-9 |
| XL | 22-24 | 44-46 | 36-38 | 46-48 | 8-10 |
| XXL | 26-28 | 48-50 | 40-42 | 50-52 | 8-10 |
TALL - Leg Inseam: 34"
| WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | BOOTIE RANGE (US SIZE) | |
|---|---|---|---|---|---|---|
| Small | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 7-9 | |
| Medium | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 8-10 | |
| Large | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 8-10 | |
| XL | 22-24 | 44-46 | 36-38 | 46-48 | 8-10 | |
| *Largest Girth (body measurement) | ||||||
If you're still not sure, check out our how to guide for wading fitting to help you get the right size, first time.
For a guide to wading boot sizes, please see our full Guide To Wader & Wading Boot Sizing.
THE STORY