Mirage Trout Leaders
SPECS
- Sinks quicker than polyester, perfect for nymphing or throwing large streamers
- Pure fluorocarbon
- Refraction index close to water, making this leader nearly invisible to fish
- Superior abrasion resistance
- Outstanding turnover power, the result of patented extrusion taper technology - an Orvis exclusive
Leader Strength Comparison - Mirage Trout Leader
Use the following table to understand how sizes relate to different metrics.
SIZE | LENGTH | LEADER BUTT DIAMETER | LEADER TIP DIAMETER | BREAK STRENGTH |
---|---|---|---|---|
0X | 9' | 0.022” / 0.56 MM | 0.011” / 0.28 MM | 10.6 LB / 4.8 KG |
1X | 9' | 0.022” / 0.56 MM | 0.011” / 0.28 MM | 8.7 LB / 3.9 KG |
2X | 9' | 0.022” / 0.56 MM | 0.009” / 0.23 MM | 7.6 LB / 3.4 KG |
3X | 9' | 0.020” / 0.51 MM | 0.008” / 0.20 MM | 5.6 LB / 2.4 KG |
4X | 9' | 0.020” / 0.51 MM | 0.007” / 0.18 MM | 4.4 LB / 1.9 KG |
5X | 9' | 0.020” / 0.51 MM | 0.006” / 0.15 MM | 3.2 LB / 1.9 KG |
6X | 9' | 0.018” / 0.46 MM | 0.005” / 0.13 MM | 2.1 LB / 0.95 KG |
THE STORY