Clearwater® Fly Line
SPECS
- Perfect fly line for introductory or budget anglers
- Excellent all-around line for general fly fishing
- Half-size heavy grain weight to enhance casting feel
- Front welded loop
- 3-9 wt. 90' long
Orvis Fly Line Taper Chart - Clearwater® Fly Line
Use the following table to understand how sizes relate to different metrics.
CLEARWATER | 3WT | 4WT | 5WT | 6WT | 7WT | 8WT | 9WT |
---|---|---|---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper | 5.5' | 5.5' | 5.5' | 5.5' | 5.5' | 5.5' | 5.5' |
Belly | 31' | 31' | 31' | 31' | 31' | 31' | 31' |
Rear Taper | 4' | 4' | 4' | 4' | 4' | 4' | 4' |
Running Line | 50' | 50' | 50'' | 50' | 50' | 50' | 50' |
Total Length | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
Total Head Length | 40' | 40' | 40' | 40' | 40' | 40' | 40' |
Grain Wt @30' | 110 | 130 | 150 | 172.5 | 197 | 223 | 260 |
THE STORY