Hydros® Superfine
SPECS
- Presentation trout line for stealth and close quarters
- Smooth coating with AST slickness
- Two-color line with color change 30' from front tip of line
- Dual welded loops
- Braided multifilament core
- Orvis Line ID for quick and easy identification
- Line weights 1-5
Orvis Fly Line Taper Chart - Hydros® Superfine
Use the following table to understand how sizes relate to different metrics.
HYDROS SUPERFINE | 1WT | 2WT | 3WT | 4WT | 5WT |
---|---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper #1 | 2' | 2.5' | 2.7' | 2.7' | 3.3' |
Front Taper #2 | 4.7' | 5' | 5.3' | 5.5' | 5.7' |
Belly | 17' | 17' | 17' | 17' | 17' |
Rear Taper | 7' | 8' | 9' | 10' | 11' |
Running | 58' | 56.5' | 55' | 53.5' | 52' |
Total Length | 90' | 90' | 90' | 90' | 90' |
Total Head Length | 31.5' | 33' | 34.5' | 36' | 37.5' |
Grain Wt @30' | 60 | 80 | 100 | 120 | 140 |
THE STORY