Women's Ultralight Convertible Waders
SPECS
- NEW gusseted crotch construction for improved range of motion and seam durability
- Contoured fit for female anglers
- 4-layer waterproof breathable nylon shell fabric
- FIDLOCK SNAP magnetic fasteners for quick and effortless waist high conversion
- External storage pocket with YKK AquaGuard® water resistant zipper
- Integrated tool dock and fly patch on front pocket
- Updated anatomical neoprene booties
- Integrated neoprene gravel guard to reduce water drag and collection
- New low profile seam construction with strategic reinforcement in high stress areas
- Fly fishing waders with internal zipper pocket with four-way stretch power mesh
- Low profile belt loops with 1.5” stretch belt included
- Patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately)
- Approximate weight (small/Regular) 31oz / 887g
Size Guide - Women's Waders
For Women's PRO, Ultralight, and Clearwater Waders. All measurements are in inches, unless otherwise noted.
PETITE - Leg Inseam: 30"
WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | BOOTIE RANGE (US SIZE) |
---|---|---|---|---|---|
X-Small | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 5-7 |
Small | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 6-8 |
Medium | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 7-9 |
Large | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 7-9 |
XL | 22-24 | 44-46 | 36-38 | 46-48 | 8-10 |
XXL | 26-28 | 48-50 | 40-42 | 50-52 | 8-10 |
REGULAR - Leg Inseam: 32"
WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | BOOTIE RANGE (US SIZE) |
---|---|---|---|---|---|
X-Small | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 5-7 |
Small | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 6-8 |
Medium | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 7-9 |
Large | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 7-9 |
XL | 22-24 | 44-46 | 36-38 | 46-48 | 8-10 |
XXL | 26-28 | 48-50 | 40-42 | 50-52 | 8-10 |
TALL - Leg Inseam: 34"
WADER SIZE | BODY SIZE (UK SIZE) | BUST* | WAIST* | HIP* | BOOTIE RANGE (US SIZE) | |
---|---|---|---|---|---|---|
Small | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 7-9 | |
Medium | 14-16 | 37½ - 39 | 29½ -31 | 39½ - 41 | 8-10 | |
Large | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 8-10 | |
XL | 22-24 | 44-46 | 36-38 | 46-48 | 8-10 | |
*Largest Girth (body measurement) |
If you're still not sure, check out our how to guide for wading fitting to help you get the right size, first time.
For a guide to wading boot sizes, please see our full Guide To Wader & Wading Boot Sizing.
THE STORY