Hydros® Trout
SPECS
- Most versatile Hydros trout line
- Smooth coating with AST slickness
- Two-color line with color change 30' from front tip of line
- Dual welded loops
- Braided multifilament core
- Orvis Line ID for quick and easy line identification
- Line weights 3-8
Orvis Fly Line Taper Chart - Hydros® Trout
Use the following table to understand how sizes relate to different metrics.
HYDROS TROUT | 3WT | 4WT | 5WT | 6WT | 7WT | 8WT |
---|---|---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper | 4.4' | 5' | 5.5' | 6' | 6.5' | 7' |
Belly | 30.5' | 31' | 31.5' | 32' | 32.5' | 33' |
Rear Taper | 10' | 10' | 10' | 10' | 10' | 10' |
Running | 44' | 43' | 42' | 41' | 40' | 39' |
Total Length | 90' | 90' | 90' | 90' | 90' | 90' |
Total Head Length | 45.5' | 46.5' | 47.5' | 48.5' | 49.5' | 50.5' |
Grain Wt @30' | 100 | 120 | 140 | 161 | 185 | 210 |
THE STORY