Fera Shire Jacket
SPECS
- Regular fit jacket for men, cut to sit at the hip
- Inside breast pocket
- Branded snapper button on cuffs
- YKK® zip
- Reinforced shoulders
- Blanket lining
- Quilt lined sleeves
- Single welt front pockets
- Embroidered Fera logo on neck
Size Guide - Fera - Jackets & Coats
Use the following table to understand how sizes relate to different metrics.
All measurements are in inches.

Shire Jacket
| SIZE | BODY LENGTH | PIT TO PIT | ACROSS SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| M | 27 | 22 | 18 | 25.25 |
| L | 28 | 23 | 19 | 25.5 |
| XL | 29 | 24 | 20 | 25.75 |
| XXL | 30 | 25 | 21 | 26 |
Low Collar Jacket
| SIZE | BODY LENGTH | PIT TO PIT | SLEEVE LENGTH (from centre back) |
|---|---|---|---|
| M | 26.5 | 23.5 | 35.5 |
| L | 27.5 | 24.5 | 36.25 |
| XL | 28.5 | 25.5 | 37 |
| XXL | 29.5 | 26.5 | 37.75 |
Coach Jacket
| SIZE | BODY LENGTH | PIT TO PIT | ACROSS SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| M | 27.75 | 25.25 | 21.5 | 26 |
| L | 28.75 | 26.25 | 22.5 | 26.25 |
| XL | 29.75 | 27.25 | 23.5 | 26.5 |
| XXL | 30.75 | 28.25 | 24.5 | 26.75 |
THE STORY