Hydros® Salmon/Steelhead
SPECS
- Designed for the demands of salmon and steelhead fishing
- Smooth coating with AST slickness
- Two-color line with color change 30' from front tip of line
- Dual welded loops
- Braided multifilament core
- Orvis Line ID for quick and easy line identification
- Line weights 7-10
Orvis Fly Line Taper Chart - Hydros Salmon/Steelhead
Use the following table to understand how sizes relate to different metrics.
HYDROS SALMON/STEELHEAD | 7WT | 8WT | 9WT | 10WT |
---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper | 7.5' | 8.5' | 8.5' | 9' |
Belly | 34' | 34.5' | 35' | 35.5' |
Rear Taper | 22.5' | 22.5' | 22.5' | 22.5' |
Running Line | 26' | 24.5' | 24' | 23' |
Total Length | 90' | 90' | 90' | 90' |
Total Head Length | 64' | 65' | 66' | 67' |
Grain Wt @30' | 185 | 210 | 240 | 280 |
THE STORY