Hydros® Trout Double Taper
SPECS
- Double taper trout line for versatility and extended use
- Smooth coating with AST slickness
- Two-color line with color change at the center-45'
- Dual welded loops
- Braided multifilament core for cold to moderate temps
- Orvis Line ID for quick and easy identification
- Line weights 3-5
Orvis Fly Line Taper Chart - Hydros® Trout Double Taper
Use the following table to understand how sizes relate to different metrics.
HYDROS TROUT DOUBLE TAPER | 3WT | 4WT | 5WT |
---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' |
Front Taper | 4.5' | 5' | 5.5' |
Belly | 79.5' | 78.5' | 77.5' |
Rear Taper | 4.5' | 5' | 5.5' |
Running | 0' | 0' | 0' |
Total Length | 90' | 90' | 90' |
Grain Wt @30' | 100 | 120 | 140 |
THE STORY