Scientific Anglers Amplitude Smooth MPX Fly Line
SPECS
- Made for general presentation for trout, panfish, bass, grayling, and carp
- AST Plus slickness additive for exceptional shooting ability and durability
- Best for large dry flies, nymphs, and streamers
- Made a half-size heavy to load fast-action rods, but works with a variety of rod actions
Orvis Fly Line Taper Chart - Scientific Anglers Amplitude Smooth MPX Fly Line
Use the following table to understand how sizes relate to different metrics.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
---|---|---|---|---|
WF 3 | 32.0'/9.6m | 90.0'/27.4m | 120gr/7.8g | 110gr/7.1g |
WF 4 | 34.0'/10.2m | 90.0'/27.4m | 140gr/9.1g | 130gr/8.5g |
WF 5 | 36.0'/10.8m | 90.0'/27.4m | 175gr/11.3g | 150gr/9.7g |
WF 6 | 38.0'/11.4m | 90.0'/27.4m | 210gr/13.6g | 175gr/11.3g |
WF 7 | 40.0'/12.2m | 90.0'/27.4m | 260gr/16.8g | 200gr/13.0g |
WF 8 | 42.0'/12.6m | 90.0'/27.4m | 305gr/19.8g | 225gr/14.6g |
*Grain Weight for the first 30'.
THE STORY