Scientific Anglers Magnitude Smooth Grand Slam Clear Tip Fly Line
SPECS
- Punch through wind and turnover big saltwater flies with a line tapered to load and shoot with smooth power
- DuraCoat optimizes line stiffness, abrasion resistance, and slickness
- Eco-friendly EST+ for enhanced durability and smoother shooting
- 10' clear floating tip for ultimate stealth
- Overweighted by .75 sizes to load quickly and cut through wind
- Short, powerful head for quick casts to moving targets
- Made-in-USA quality
Orvis Fly Line Taper Chart - Scientific Anglers Magnitude Smooth Grand Slam Clear Tip Fly Line
Use the following table to understand how sizes relate to different metrics.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
---|---|---|---|---|
WF 6 | 40.0'/12.2m | 100.0'/30.5m | 230gr/14.9g | 180gr/11.7g |
WF 7 | 40.0'/12.2m | 100.0'/30.5m | 255gr/16.5g | 205gr/13.3g |
WF 8 | 40.0'/12.2m | 100.0'/30.5m | 300gr/19.4g | 235gr/15.2g |
WF 9 | 40.0'/12.2m | 100.0'/30.5m | 335gr/21.7g | 270gr/17.5g |
WF 10 | 40.0'/12.2m | 100.0'/30.5m | 405gr/26.2g | 320gr/20.7g |
WF 11 | 40.0'/12.2m | 100.0'/30.5m | 450gr/29.2g | 370gr/24.0g |
WF 12 | 40.0'/12.2m | 100.0'/30.5m | 515gr/33.4g | 435gr/28.2g |
THE STORY