Sealskinz Seething Waterproof Nylon Bucket Hat
Size Guide - Sealskinz
Sock Sizing
SIZE | UK | EU | US (MEN) | US (WOMEN) | CM (FOOT LENGTH) |
---|---|---|---|---|---|
Small | 3 - 5 | 36 - 38 | 3.5 - 6 | 5 - 7 | 22 - 23.7cm |
Medium | 6 - 8 | 39 - 42 | 7 - 9 | 8 - 10 | 24.6 - 26.2cm |
Large | 9 - 11 | 43 - 46 | 10 - 12 | 11 - 12 | 27.1 - 28.8cm |
X-Large | 12 - 14 | 47 - 49 | 13 - 15 | - | 29.6 - 31.3cm |
The measurements above are your shoe size, so if you are a UK size 7 we recommend you would be a size M (Medium).
If you are at the top of a size such as a UK 8 to 8 1/2 we recommend you move up in size as Sealskinz waterproof socks are thicker than normal socks.
Hat & Cap Sizing
SIZE | CM | INCHES |
---|---|---|
Small / Medium | 55 - 57cm | 21.6" - 22.4" |
Large / X Large | 58 - 61cm | 22.8" - 24" |
XX-Large | 62 - 63cm | 24.4" - 24.8" |
One Size | up to 58cm | up to 22.8" |
How to Measure
Measure the circumference of your head just above your eyebrows.
Glove Sizing
SIZE | CM | INCHES |
---|---|---|
Small | 18 - 20cm | 7" - 8" |
Medium | 23cm | 9" |
Large | 28cm | 10" |
X-Large | 30cm | 11" |
How to Measure
Measure the circumference of your dominant hand just around the knuckles (excluding the thumb).
The size that you measure, is your glove size, so if you measure 9 inches / 23cm, you will need a medium glove.
Please Note: If the gloves are too tight on your hands they may make your hands feel cold, so if in doubt, it's best to go up a size.
THE STORY