Women's Ultralight Convertible Waders
SPECS
- NEW gusseted crotch construction for improved range of motion and seam durability
- Contoured fit for female anglers
- 4-layer waterproof breathable nylon shell fabric
- FIDLOCK SNAP magnetic fasteners for quick and effortless waist high conversion
- External storage pocket with YKK AquaGuard® water resistant zipper
- Integrated tool dock and fly patch on front pocket
- Updated anatomical neoprene booties
- Integrated neoprene gravel guard to reduce water drag and collection
- New low profile seam construction with strategic reinforcement in high stress areas
- Internal zipper pocket with four-way stretch power mesh
- Low profile belt loops with 1.5” stretch belt included
- Patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately)
- Approximate weight (small/Regular) 31oz / 887g
Size Chart - Women's Waders
Use the following table to understand how sizes relate to different metrics.
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
---|---|---|---|---|---|---|
X-SM Petite | 2-4 | 33 ½ - 34 ½ | 25 ½ - 26 ½ | 35 ½ - 36 ½ | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 ½ - 34 ½ | 25 ½ - 26 ½ | 35 ½ - 36 ½ | 32 | 5-7 |
Sm. Petite | 6-8 | 35 ½ - 36 ½ | 27 ½ - 28 ½ | 37 ½ - 38 ½ | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 ½ - 36 ½ | 27 ½ - 28 ½ | 37 ½ - 38 ½ | 32 | 6-8 |
Sm. Tall | 6-8 | 35 ½ - 36 ½ | 27 ½ - 28 ½ | 37 ½ - 38 ½ | 34 | 7-9 |
Med. Petite | 10-12 | 37 ½ - 39 | 29 ½ -31 | 39 ½ - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 ½ - 39 | 29 ½ -31 | 39 ½ - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 ½ - 39 | 29 ½ -31 | 39 ½ - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 ½ - 42 | 32 ½ - 34 | 42 ½ - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 ½ - 42 | 32 ½ - 34 | 42 ½ - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 ½ - 42 | 32 ½ - 34 | 42 ½ - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |
THE STORY