Women's PRO Wader
SPECS
- Athletic Fit
- Extremely durable proprietary Four-layer Cordura® shell in the upper and five-layer Cordura shell in the lower legs
- Gusseted crotch and low profile seam construction
- External storage pocket with YKK AquaGuard® water-resistant zipper, fly patch, and daisy chain
- Rubberized tabs on suspenders and front pocket
- Large four-way stretch power mesh interior pocket
- Kangaroo style fleece-lined handwarmer pockets
- Modern anatomically correct neoprene booties
- Streamlined PU reinforced mesh gravel guard eliminates drag and water collection
- Removable Ortholite® X25 knee pads
- Adjustable elastic suspenders with opposing buckles for waist-high conversion
Size Chart - Women's Waders
Use the following table to understand how sizes relate to different metrics.
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
---|---|---|---|---|---|---|
X-SM Petite | 2-4 | 33 ½ - 34 ½ | 25 ½ - 26 ½ | 35 ½ - 36 ½ | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 ½ - 34 ½ | 25 ½ - 26 ½ | 35 ½ - 36 ½ | 32 | 5-7 |
Sm. Petite | 6-8 | 35 ½ - 36 ½ | 27 ½ - 28 ½ | 37 ½ - 38 ½ | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 ½ - 36 ½ | 27 ½ - 28 ½ | 37 ½ - 38 ½ | 32 | 6-8 |
Sm. Tall | 6-8 | 35 ½ - 36 ½ | 27 ½ - 28 ½ | 37 ½ - 38 ½ | 34 | 7-9 |
Med. Petite | 10-12 | 37 ½ - 39 | 29 ½ -31 | 39 ½ - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 ½ - 39 | 29 ½ -31 | 39 ½ - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 ½ - 39 | 29 ½ -31 | 39 ½ - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 ½ - 42 | 32 ½ - 34 | 42 ½ - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 ½ - 42 | 32 ½ - 34 | 42 ½ - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 ½ - 42 | 32 ½ - 34 | 42 ½ - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |






THE STORY